| Event Name: | Frostbite Time Trial |
| Date: | February 28, 2010 |
| Description: | Out and Back course in Everett, WA. IJM sponsored this race. |
| Cat 2 Men: | 3rd - Dustin Van Wyck |
| Cat 2 Women: | 6th - Cathy Varland |
| Cat 3 Men: | 2nd - Brad Kilcline 4th - Alex Telitsine 7th - Jeff Dunn 10th - Tony Bravetti 12th - Guy Tucker |
| Cat 3 Women: | 1st - Audrey Baldessari 2nd - Suzie Kauper 3rd - Liga Mezarups 4th - Martha Brown 5th - Zana Faulkner 14th - Cindi Johnston-Price |
| Cat 4 Men: | 10th - Justin Angle |
| Cat 4 Women: | 3rd - Karen Kowalchyk 4th - Erica Lorenzen 14th - Alexie Montaland 17th - Sabina Telenska 25th - Elaine Jameson |
| Masters Men 35+: | 1st - Todd Gallaher 4th - Martin Criminale |
| Retro Men: | 2nd - Martin Criminale |
| Retro Women: |