| Event Name: | Evergreen Cross, Seattle Cyclocross Event #1 |
| Date: | 9/26/10 |
| Description: | Cyclocross. The series got off to a good start at Evergreen High School in Burien, WA. The IJM crew showed in force. 8 riders from IJM tackled the tough run up. The early rains slowed to a mist and the skies grew nearly bright enough to require sunglasses. The course ranged from sticky to slick; a few of the grassy off-camber sections got slick, but mostly the rain created a firm, tacky course. it was hard, fun, but did I mention it was hard!!! |
| Cat 3 Men: | 13th - Olivier Humbert |
| Cat 4 Men: | 13th - Justin Angle |
| Masters Men 1-2 45+: | 3rd- Kurt Brown |
| Masters Men 3 35+: | 11th - Jeff Woerner |
| Juniors Girls 10-12: | 4th - Zara McGrath |
Sep 26, 2010
Evergreen Cross Cyclocross
Sep 25, 2010
Killer Cross Race Report - Justin Angle, Category 4 men winner!
Did my first ever cyclocross race today up in Bellingham at Killer Cross. This is a really cool, grassroots series of races. I entered the Cat 4 and the Cat 3 races...might as well get the most out of my drive.
Sep 20, 2010
Alastair Locket gets a mention in the Seattle PI Velocity blog
We recently posted some of Alastair's cycling memories in light of his retirement from bicycle racing and it turns out the Velocity blog got wind of it. People that have been racing in the NW for some time will love the classic photographs.
Sep 18, 2010
StarCrossed Cyclocross
| Event Name: | StarCrossed |
| Date: | 9/18/10 |
| Description: | This race marks the start of the North American Cyclocross Trophy Series. |
| Cat 3 Men: | 18th - Olivier Humbert |
| Cat 3/4 Women: | 6th - Cathy Varland 33rd - Alexie Montaland 42nd - Lisa Picard 49th - Martha Brown |
Sep 13, 2010
Pacific Raceways Circuit Race Series – Dave wins the overall
| Event Name: | Pacific Raceways Circuit Race Series |
| Date: | April – August 2010 |
| Description: | Various courses – flat and hilly – at Pacific Raceways in Kent, WA |
| Masters: | 1st – Dave Hecht 4th – Martin Criminale |
Sep 12, 2010
Big Finn Hill Cyclocross
| Event Name: | Big Finn Hill |
| Date: | 9/12/10 |
| Description: | Cyclocross race |
| Cat 3 Men Masters 35+: | 7th - Brad Kilcline 35th - Jeff Woerner 43rd - Alex Telitsine |
| Cat 4 Men: | 50th - Jeff Dunn |
Sep 9, 2010
IJM Hooligan's Night at the Marymoor Velodrome
Sep 7, 2010
Alastair Locket retires – part 2
In 1983, the Rainbow Cycling Club was a very well run team both in training/races and financially. Mike Kolin pretty much ran the show. He was very good at securing rich sponsorships such as $10,000 cash from Schwinn, 10 free Shimano Dura-Ace gruppos, free RacerMate rainers and Protec helmets. Princely amounts back then.
Sep 6, 2010
Labor Day Cyclocross Championship - Cathy wins!
| Event Name: | Labor Day Cyclocross Championships |
| Date: | 9/6/10 |
| Description: | Cyclocross |
| Cat 4 Women: | 1st - Cathy Varland 20th - Liga Mezarups |
Jr Girls 9-12: 1st - Zara McGrath
Congratulations to Cathy Varland on her first cyclocross win!
Sep 4, 2010
Alastair Locket retires – part 1
Alastair Locket has been a fixture of NW bicycle racing for the last 20 years and we have been fortunate to have him on our roster for these last two. When he announced he was retiring from racing it came as a surprise but we're glad for the time we had together and wish him all the best. Plus, it's not like he's hanging up the bike... no doubt we'll bump into him out on the road more than once.
Sep 1, 2010
Masters Track Nationals – Individual Pursuit
| Event Name: | Masters Track Nationals – Individual Pursuit |
| Date: | 9/1/2010 |
| Description: | 3 km Time Trial |
| Masters Men 35-39: | 3rd – Guy Tucker |
Congratulations to Guy Tucker for grabbing a medal at the USA Cycling Masters Track Nationals!
Here are the official results.

