| Event Name: | Green Valley Time Trial |
| Date: | April 29, 2012 |
| Description: | Dead flat out and back, light winds |
| Cat 3 Men: | 6th - Jesse Nofziger |
| Cat 4 Men: | 1st - Andrew Eisen 3rd - Tim Farrell |
Full results here.
| Event Name: | Green Valley Time Trial |
| Date: | April 29, 2012 |
| Description: | Dead flat out and back, light winds |
| Cat 3 Men: | 6th - Jesse Nofziger |
| Cat 4 Men: | 1st - Andrew Eisen 3rd - Tim Farrell |
| Event Name: | Olympic View Road Race |
| Date: | April 28, 2012 |
| Description: | 18 mile circuit with rolling hills |
| Cat 3 Men: | 18th - Tony Bravetti 37th - Dave Hecht |
| Cat 4 Men: Cat 5 Men: | 17th - Martin Chvoj 19th - Andrew Eisen 30th - Aaron Griffith 42nd - Tim Farrell 28th - Neal Goldberg |
| Masters 35+ 1/2/3: | 10th - Martin Criminale 22nd - Greg Kauper |
| Masters 50+: | 15th - Corrie Martin |
| Great turnout and great work team! Official results can be found here. |
![]() |
| Racers were treated to the site of rolling fields and lumbering tractors during the Kellogg Hollow Road Race |
| Event Name: | Kellogg Hollow Road Race (final stage of the Tour of Walla Walla) |
| Date: | April 22, Sunday |
| Description: | Final race of the Tour of Walla Walla. For Masters and Cat 3 the Kellogg Hollow Road Race is the longer road race of the event, for Cat 4 it was the only road race. |
| Cat 3 Men: | 19th - Jed Bardon |
| Cat 4/5 Men: | 6th - Aaron Griffith 26th - Andrew Eisen 27th - Tim Farrell 43rd - Martin Chvoj |
| Masters 40+: | 6th - Greg Kauper 35th - RC Rogers |
| Event Name: | Walla Walla Time Trial (a stage of the Tour of Walla Walla) |
| Date: | April 21, Saturday afternoon |
| Description: | The race of truth. Man and machine against the clock. Nowhere to run, nowhere to hide. Just roll it as fast as you can. The weather was sunny with a typical afternoon breeze whispering through wine country. |
| Cat 3 Men: | 39th - Jed Barden 45th - Jesse Nofziger |
| Cat 4/5 Men: | 5th - Andrew Eisen 7th - Aaron Griffith 8th - Tim Farrell 56th - Matin Chavoj |
| Masters 40+: | 35th - Greg Kauper 41st - RC Rogers |
![]() |
| RC Rogers Hammering with the Masters Field in the Walla Walla Stage Race Criterium on Saturday morning. |
| Greg Kauper stokes the furnace during the 2012 Walla Walla Road Race |
![]() |
| FareStart boys (center right) rolling with the pack during the Tour of Walla Walla Kellogg Hollow Road Race. |
| Event Name: | Waitsburg Road Race, First stage of the Tour of Walla Walla. |
| Date: | April 20th, Friday afternoon |
| Description: | Afternoon road race to kick off the season's first multi-day stage race. |
| Cat 3 Men: | 45th - Jed Barden 72nd -Jesse Nofziger |
| Cat 4/5 Men: | Today's stage was Pro/1/2, Cat 3 and Masters Men only |
| Masters A Men: | 27th - Greg Kauper 44th - RC Rogers |
| Event Name: | Walla Walla Criterium (a stage of the Tour of Walla Walla) |
| Date: | April 21, Saturday morning |
| Description: | A multi-turn criterium through the epicenter of Washington's wine country. The course was flat with good pavement and streets lined with appreciative locals wondering why anyone would voluntarily ride a bike so fast, for so long, when there is so much good wine to enjoy. |
| Cat 3 Men: | 24th - Jed Barden 81st - Jesse Nofziger |
| Cat 4/5 Men: | 18th - Andrew "Ice Ice" Eisen 29th - Tim Farrell 31st - Aaron Griffith 55th - Martin Chvoj |
| Masters 40+: | 12th - Greg Kauper 19th - RC Rogers |
| Event Name: | Magnuson Park Half Marathon |
| Date: | April 21, 2012 |
| Event Name: | Northshore Road Race |
| Date: | Sunday, April 15th, 2012 |
| Description: | Rolling circuit race through verdant forests and fields near Lake Whatcom (greater Bellingham area) |
| Cat 3 Men: | 13th - Jesse Nofziger |
| Cat 4/5 Men: | 1st - Lane Seely 3rd - Aaron Griffith 15th - Tim Farrell |
| Masters 3/4/5 Men: | 2nd - Dave Hecht 3rd - Ryan Dean |
Dave Hecht (2nd place) and Ryan Dean (3rd place) broke away from the Masters 3/4/5 pack, demonstrating that facial hair really does make you fast, even if CX season is months away.| Event Name: | Northshore Hill Climb Time Trial |
| Date: | April 14th, Saturday afternoon |
| Description: | 2-mile uphill time trial |
| Cat 4/5 Men: | 9th - Tim Farrell |
| Event Name: | Skagit Valley Time Trial |
| Date: | April 14, Saturday Morning |
| Description: | Cool weather for this event, a solid warm-up for the afternoon hill climb TT. |
| Cat 4/5 Men: | 3rd -Tim Farrell 4th - Aaron Griffith |
| Event Name: | Volunteer Park Criterium, Seattle | ||
| Date: | Saturday, April 7th | ||
| Description: | Seattle's Criterium season kicked off with glorious sunshine and a fast track. | ||
| Cat 4/5 Men: | 5th - Lane Seely* 18th - Tim Farrell | ||
| Masters 1/2/3 Men: | 6th - Greg Kauper 7th - Ryan Dean 18th - RC Rogers 22nd - Martin Criminale | ||
Greg Kauper and Ryan Dean bomb the descent with the lead pack
Martin Criminale on the angry end of the Masters 1/2/3 field
RC Rogers rolling down the backside of the circuit
Tim Farrell on a solo flyer in the Cat 4 race