Dean, "dancing in the sand".
Rowen, "cross makes me smile".
| Event Name: | Lake Sammamish MFG Cross Race |
| Date: | Sept 24, 2012 |
| Description: | According to the promotors one tenet of cyclocross course design is to use the available terrain to it’s full potential. Given that Lake Sammamish State Park is a flat venue, very flat indeed, speed is what this weekend’s course will emphasize. Oh, and the big long sand stretch. There’s that to contend with as well. Expect a course much like the first time we visited here. Long fast stretches with high speed corners on grass. There are a few off camber bits on the beach end of the grounds, and as mentioned, we’ll be traversing the whole sand stretch without the break in the middle. Ride along the wall, or run? The choice is yours. The S/F will be the same, with a nice long paved sprint to the finish. So bring out your inner speed devil, your tactical sense, and we’ll see some good fast racing! |
| Cat 3 35+: | 4st - Greg Kauper 5nd - Ryan Dean |
| Cat 4 Men: | 20th - Dean Jasper |
| Beginner Men: | 7th - Jeff Lynch ? - Jed Barden |
| Kids Race: | Rowen Dean |
The race proved true to the promotor's promise.
The course was flat, wide open corners, and long sand section. It was F-A-S-T!
FareStart donned the Tutus for the first time in 2012.
Several teammates showed up for their first race of the season and some for their first race ever.
Good to see everyone out there.



